| Average Listing Price | $287,038 |
| Average Price Per Sqft. | $154 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32176 | $391,887 | $135 |
| Keyword | Avg Price | Price/Sf |
| Pool | $310,489 | $160 |
| Single Story | $282,931 | $133 |
| Spa | $339,285 | $137 |
| Ocean View | $348,244 | $0 |
| Ocean Front | $178,340 | $0 |
| Cul De Sac | $264,380 | $0 |
| Custom Built | $400,583 | $0 |
| Custom | $400,583 | $0 |
| Investment | $394,375 | $0 |
| Two Story | $122,575 | $0 |
| Condo | $392,500 | $0 |
![]() |
Matthew Danver |
![]() Keller Williams Florida Partners |
| 555 W. Granada - Suite G-1 Ormond Beach, Florida 32174 |
||
|
email: matt@thematthewdanvergroup.com Direct: 386-562-1775 Office : 386-944-2800 |
Loading Data. Please wait.