Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Single Story | $290,807 | $135 |
| Waterfront | $279,345 | $175 |
| Pool | $295,000 | $144 |
| Spa | $299,662 | $134 |
| Price Reduced | $348,762 | $170 |
| New Listings | $166,843 | $116 |
| Ocean View | $232,966 | $113 |
| Custom Built | $489,670 | $223 |
| Custom | $489,670 | $223 |
![]() |
Matthew Danver |
![]() Keller Williams Florida Partners |
| 555 W. Granada - Suite G-1 Ormond Beach, Florida 32174 |
||
|
email: matt@thematthewdanvergroup.com Direct: 386-562-1775 Office : 386-944-2800 |
Loading Data. Please wait.