| Average Listing Price | $261,074 |
| Average Price Per Sqft. | $139 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32176 | $427,881 | $147 |
| Keyword | Avg Price | Price/Sf |
| Pool | $269,138 | $140 |
| Waterfront | $321,991 | $169 |
| Single Story | $284,130 | $138 |
| Spa | $301,895 | $127 |
| Price Reduced | $182,040 | $138 |
| Investment | $439,100 | $128 |
| Condo | $204,166 | $164 |
| Ocean View | $519,166 | $103 |
![]() |
Matthew Danver |
![]() Keller Williams Florida Partners |
| 555 W. Granada - Suite G-1 Ormond Beach, Florida 32174 |
||
|
email: matt@thematthewdanvergroup.com Direct: 386-562-1775 Office : 386-944-2800 |
Loading Data. Please wait.