| Average Listing Price | $252,155 |
| Average Price Per Sqft. | $144 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32176 | $360,494 | $137 |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $260,053 | $170 |
| Pool | $280,753 | $142 |
| Single Story | $294,431 | $140 |
| Spa | $297,775 | $134 |
| Price Reduced | $426,318 | $186 |
| Ocean Front | $176,433 | $134 |
![]() |
Matthew Danver |
![]() Keller Williams Florida Partners |
| 555 W. Granada - Suite G-1 Ormond Beach, Florida 32174 |
||
|
email: matt@thematthewdanvergroup.com Direct: 386-562-1775 Office : 386-944-2800 |
Loading Data. Please wait.