| Average Listing Price | $316,854 |
| Average Price Per Sqft. | $169 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32176 | $377,028 | $131 |
| Keyword | Avg Price | Price/Sf |
| Pool | $367,139 | $179 |
| Single Story | $285,604 | $160 |
| Spa | $435,878 | $182 |
| Two Story | $231,783 | $0 |
| Cul De Sac | $351,050 | $0 |
| Ocean View | $435,940 | $0 |
| Investment | $339,250 | $0 |
| Custom Built | $625,752 | $0 |
| Custom | $625,752 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Matthew Danver |
![]() Keller Williams Florida Partners |
| 555 W. Granada - Suite G-1 Ormond Beach, Florida 32174 |
||
|
email: matt@thematthewdanvergroup.com Direct: 386-562-1775 Toll Free: 888-677-5560 Office : 386-944-2800 |
Loading Data. Please wait.